Women's Pull-Over Hoodie
| XS | S | M | L | XL | |
| Width of Chest | 19 | 20 | 21 | 22 | 23 |
| Length of Body | 22 | 23 | 24 | 25 | 26 |
| Width of Shoulders | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Width of Neck | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 1/4 |
| Bottom Width | 16 | 17 | 18 | 19 | 20 |
| Length of Sleeve from Neck | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 |
Women's Full Zip Hoodie
| XS | S | M | L | XL | |
| Width of Chest | 19 | 20 | 21 | 22 | 23 |
| Length of Body | 22 | 23 | 24 | 25 | 26 |
| Width of Shoulders | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Width of Neck | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 |
| Bottom Width | 16 | 17 | 18 | 19 | 20 |
| Length of Sleeve from Neck | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 |
Women's Jersey Long Sleeve Tee
| S | M | L | XL | |
| Body Width | 14 1/2 | 15 3/4 | 16 1/4 | 17 1/4 |
| Length of Body | 26 1/2 | 27 | 27 1/2 | 28 |
| Shoulder Width | 13 | 14 | 15 | 16 |
| Neck Opening | 7 | 7 1/2 | 8 | 8 1/2 |
| Sleeve Length (Armhole to Edge) | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 |
| Bottom Width | 16 | 17 | 18 | 19 |
Women's Jersey Tee
| S | M | L | XL | |
| Body Width | 14 1/2 | 15 3/4 | 16 1/4 | 17 1/4 |
| Length of Body | 26 1/2 | 27 | 27 1/2 | 28 |
| Shoulder Width | 13 | 14 | 15 | 16 |
| Neck Opening | 7 | 7 1/2 | 8 | 8 1/2 |
| Sleeve Length (Armhole to Edge) | 4 1/2 | 4 3/4 | 5 | 5 1/4 |
| Bottom Width |
*all measurements in inches
© 2010. All Rights Reserved. At The Barn Door. Website development by TouchMedia.ca